Exelon and Social Security Administration did/do business
Details
| Contractor | Exelon |
| Client | Social Security Administration |
| Start date | 2003 |
| End date | 2007 |
| Amount | $7.0 million |
Federal Contract Filings
| 1-10 of 21 :: prev 2 3 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-12-01 | $50000 | ELECTRICAL SERVICES AT HWSSC | Source |
| 2007-10-01 | $50000 | ELECTRICAL SERVICES AT HWSSC | Source |
| 2006-12-15 | $550000 | ELECTRICAL TRANSMISSION SERVICES | Source |
| 2006-11-30 | $142500 | ELECTRICAL SERVICES AT THE HWSSC IN CHICAGO | Source |
| 2006-09-30 | $285000 | ELECTRICAL SERVICES AT THE HWSSC IN CHICAGO | Source |
| 2006-09-28 | $152600 | EXPAND CURRENT PHOTOVOLTAIC SYSTEM ON ROOF OF HWSSC. | Source |
| 2006-02-07 | $1.3 million | ELECTRIC SERVICE AT HWSSC FOR THE PERIOD OCTOBER 1, 2005 THRU SEPTEMBER 30, 2006 | Source |
| 2005-12-01 | $142500 | ELECTRIC SERVICE AT HWSSC FOR THE PERIOD OCTOBER 1, 2005 THRU SEPTEMBER 30, 2006 | Source |
| 2005-11-01 | $142500 | ELECTRIC SERVICE AT HWSSC FOR THE PERIOD OCTOBER 1, 2005 THRU SEPTEMBER 30, 2006 | Source |
| 2005-09-30 | $142500 | ELECTRIC SERVICE AT HWSSC FOR THE PERIOD OCTOBER 1, 2005 THRU SEPTEMBER 30, 2006 | Source |

