Exelon and US Army Corps of Engineers did/do business
Details
| Contractor | Exelon |
| Client | US Army Corps of Engineers |
| Start date | 2003 |
| End date | 2007 |
| Amount | $19.9 million |
Federal Contract Filings
| 1-10 of 91 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-10-26 | $310500 | FY 08 Funds, Ft McPherson and Ft Gillem Natural Gas Supply | Source |
| 2007-09-21 | $45000 | GENERAL SERVICES - ACCOUNT #0899068029 | Source |
| 2007-07-23 | $67869 | U435CFE Energy Technology Assessments | Source |
| 2007-07-02 | $435712 | FY 07 Funds, Ft McPherson, Ft Gillem | Source |
| 2007-03-30 | $689786 | U435CFE Energy Technology Assessments | Source |
| 2007-03-19 | $34000 | GENERAL SERVICES - ACCOUNT #0899068029 | Source |
| 2007-01-25 | $3.8 million | FY 06 Funds, Ft Gillem | Source |
| 2006-12-11 | $2500 | ESPC | Source |
| 2006-12-05 | $190400 | FY 06 Funds, Ft Gillem | Source |
| 2006-11-09 | $117000 | ESPC Services | Source |

