Exelon and Public Buildings Service did/do business
Details
| Contractor | Exelon |
| Client | Public Buildings Service |
| Start date | 2004 |
| End date | 2008 |
| Amount | $48.0 million |
Federal Contract Filings
| 1-10 of 137 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2008-01-08 | $3127 | NONE | Source |
| 2007-12-10 | $360000 | NONE | Source |
| 2007-11-26 | $18000 | none | Source |
| 2007-09-30 | $3.7 million | UTILITY | Source |
| 2007-09-30 | $1.5 million | UTILITY | Source |
| 2007-09-30 | $824493 | UTILITY | Source |
| 2007-09-30 | $218609 | UTILITY | Source |
| 2007-09-25 | $23710 | NONE | Source |
| 2007-09-25 | $23710 | NONE | Source |
| 2007-08-21 | $19800 | NONE | Source |

