Exelon and Internal Revenue Service did/do business
Details
| Contractor | Exelon |
| Client | Internal Revenue Service |
| Start date | 2003 |
| End date | 2008 |
| Amount | $11.5 million |
Federal Contract Filings
| 1-10 of 17 :: prev 2 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2008-01-29 | $2.2 million | Electric Service for the North,South,Eas | Source |
| 2007-12-06 | $168000 | Electric Service for the North,South,Eas | Source |
| 2007-10-23 | $230000 | Electric Service for the North,South,Eas | Source |
| 2007-10-18 | $240000 | Electric Service for the North,South,Eas | Source |
| 2007-03-05 | $1.7 million | Electric Service for the North,South,Eas | Source |
| 2006-12-21 | $291500 | Electric Service for the North,South,Eas | Source |
| 2006-11-13 | $304159 | Electric Service for the North,South,Eas | Source |
| 2006-05-08 | $200000 | Electric Service for the North,South,Eas | Source |
| 2006-01-17 | $1.7 million | Electric Service for the North,South,Eas | Source |
| 2005-11-17 | $268236 | Electric Service for the North,South,Eas | Source |

