Raytheon Company and Department of Air Force did/do business
Details
| Contractor | Raytheon Company |
| Client | Department of Air Force |
| Start date | 2003 |
| End date | 2007 |
| Amount | $2.5 billion |
Federal Contract Filings
| 1-10 of 424 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-11-02 | $84357 | Maint & Repair of Eq/Miscellaneous Equipment | Source |
| 2007-11-01 | $17000 | Add hours and dollars to CLIN 0032 | Source |
| 2007-11-01 | $180000 | Option 1, Year 3 Exercise, With Incremental Funding | Source |
| 2007-10-31 | $2.5 million | Incremental funding | Source |
| 2007-10-31 | $103192 | Spiral Development/ Level of Effort | Source |
| 2007-10-30 | $50000 | Sensor Hardening Demonstration (SHD) | Source |
| 2007-10-30 | $46000 | Incremental Funding | Source |
| 2007-10-30 | $39882 | MMCPS | Source |
| 2007-10-30 | $15000 | Extend PoP at no-cost to the Government, incremental funding | Source |
| 2007-10-30 | $6.4 million | At Sea/Non U.S. Ports - Daily Rate | Source |

