Raytheon Company and US Army Corps of Engineers did/do business
Details
| Contractor | Raytheon Company |
| Client | US Army Corps of Engineers |
| Start date | 2003 |
| End date | 2007 |
| Amount | $2.4 billion |
Federal Contract Filings
| 1-10 of 560 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-11-06 | $11.0 million | common sensor for the arh-70a and ermp payload | Source |
| 2007-11-06 | $2984 | Incorporate CMR into CLIN 0016 for FY08 | Source |
| 2007-11-06 | $106096 | USAIC OAWR Training Requirement | Source |
| 2007-11-05 | $37.4 million | USAIC Training Requirement | Source |
| 2007-11-02 | $2.9 million | MODIFICATION TO EXERCISE OPTION FOR DEPOT REPAIR SERVICES | Source |
| 2007-11-01 | $11854 | GUIDED MISSILE COMPONENTS | Source |
| 2007-11-01 | $157976 | Exercise option hours for new CLINs 0003BB and 0003BC. | Source |
| 2007-10-31 | $31.4 million | Modification to exercise option to purchase spares | Source |
| 2007-10-31 | $4.2 million | Procurement for AN/TPN-31 and AN/FPN-67 Depot Spare Parts. | Source |
| 2007-10-31 | $2.0 million | maintenance support for AN/TRR-38 | Source |

