Abbott Laboratories and Department of Veterans Affairs did/do business
Details
| Contractor | Abbott Laboratories |
| Client | Department of Veterans Affairs |
| Start date | 2003 |
| End date | 2008 |
| Amount | $49.0 million |
Federal Contract Filings
| 1-10 of 1230 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2008-02-01 | $7650 | STENT | Source |
| 2008-02-01 | $4990 | PRIMARY I.V. PLUMSET, CONVERTIBLE PIN, 104 INCH W | Source |
| 2008-01-31 | $3812 | I-STAT TROPONIN CARTRIDGES | Source |
| 2008-01-31 | $8538 | TROPONIN (CTNL) CARTRIDGE | Source |
| 2008-01-31 | $3090 | WIRE BMW 0.014 190CM | Source |
| 2008-01-31 | $6216 | CARTRIDGE,BLOOD GAS ANALYZER,CTNI,POINT OF CARE/ | Source |
| 2008-01-31 | $35001 | COST PER TEST FEE FOR THE MONTH OF MARCH | Source |
| 2008-01-31 | $11250 | SYSTEM,SUTURE MEDIATED CLOSURE,PERCLOSE AT,6 FREN | Source |
| 2008-01-30 | $3573 | TROPONIN-I CARTRIDGE | Source |
| 2008-01-30 | $3226 | TACROLIMUS KIT WITHOUT ACCESSORIES | Source |

