Northrop Grumman and Federal Aviation Administration did/do business
Details
| Contractor | Northrop Grumman |
| Client | Federal Aviation Administration |
| Start date | 2003 |
| End date | 2007 |
| Amount | $132.7 million |
Federal Contract Filings
| 1-10 of 16 :: prev 2 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-12-27 | $600000 | DAFIS UDO RECONSTRUCT W/O ADVANCE | Source |
| 2007-12-21 | $213333 | DAFIS UDO RECONSTRUCT W/O ADVANCE | Source |
| 2007-12-21 | $888672 | CLIN 3002 - Services to perform tasks specified in the attached Computer Security Incident Response Center (CSIRC) Statement of Work (SOW) (Tasks 3 and 11 excluded). Firm Fixed Price (FFP) Unit 12... | Source |
| 2007-12-20 | $213000 | CLIN 3005 - Other Direct Costs (Software, Hardware, Training) | Source |
| 2007-12-20 | $4.1 million | DAFIS UDO RECONSTRUCT W/O ADVANCE | Source |
| 2007-12-18 | $355114 | Reobligate funds that were inadvertantly removed from Line item 3 in the amount of $355,114.00. | Source |
| 2007-11-19 | $559393 | DAFIS UDO RECONSTRUCT W/O ADVANCE | Source |
| 2007-08-24 | $6.1 million | DAFIS UDO RECONSTRUCT W/O ADVANCE | Source |
| 2007-06-06 | $20.9 million | DAFIS UDO RECONSTRUCT W/O ADVANCE | Source |
| 2007-05-01 | $9.9 million | This PR is to provide funding for the production planning of Phase 1B ASR-9 Transmitter Modifications under CLIN 001, Contract DTFAWA-04-C-00067, Period of Performance (6/30/05-11/30/10). Plan # 06... | Source |

