Northrop Grumman and Internal Revenue Service did/do business
Details
| Contractor | Northrop Grumman |
| Client | Internal Revenue Service |
| Start date | 2003 |
| End date | 2008 |
| Amount | $438.4 million |
Federal Contract Filings
| 1-10 of 75 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2008-01-30 | $1.1 million | Facility Leases | Source |
| 2008-01-29 | $328350 | TOTAL INFORMATION PROCESSING SUPPORT SYS | Source |
| 2008-01-23 | $154630 | H/W Maintenance | Source |
| 2007-12-22 | $792852 | Operations & Maintenance | Source |
| 2007-12-21 | $1.3 million | S/W Maintenance | Source |
| 2007-12-20 | $1.2 million | Award Fee | Source |
| 2007-12-20 | $500000 | TOTAL INFORMATION PROCESSING SUPPORT SYS | Source |
| 2007-12-18 | $215320 | SSME S/W Maintenance Support | Source |
| 2007-12-17 | $622652 | H/W Maintenance | Source |
| 2007-11-30 | $240000 | TOTAL INFORMATION PROCESSING SUPPORT SYS | Source |

