Federal Express Corporation and Department of Air Force did/do business
Details
| Contractor | Federal Express Corporation |
| Client | Department of Air Force |
| Start date | 2003 |
| End date | 2007 |
| Amount | $2.2 billion |
Federal Contract Filings
| 1-10 of 1944 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-11-06 | $7000 | Courier Service | Source |
| 2007-10-17 | $70000 | Domestic Express Small Package Delivery | Source |
| 2007-10-17 | $3018 | Summary Reporting for Sep 07. | Source |
| 2007-10-11 | $95000 | PRESCRIPTION MAILOUT SERVICE TO DENIFICI | Source |
| 2007-09-26 | $5.4 million | CONTINGENCY PASSENGER MISSIONS | Source |
| 2007-09-26 | $2.6 million | Contingency Pax | Source |
| 2007-09-26 | $594806 | CONTINGENCY PASSENGER MISSIONS | Source |
| 2007-09-24 | $2.4 million | channel cargo - IL76 | Source |
| 2007-09-21 | $5.7 million | channel cargo - AN124 | Source |
| 2007-09-21 | $794318 | Channel Cargo | Source |

