PepsiCo, Inc. and Defense Logistics Agency did/do business
Details
| Contractor | PepsiCo, Inc. |
| Client | Defense Logistics Agency |
| Start date | 2004 |
| End date | 2007 |
| Amount | $273247 |
Federal Contract Filings
| 1-10 of 39 :: prev 2 3 4 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-09-12 | $2902 | 4505573555!SPORTS DR | Source |
| 2007-07-22 | $3438 | 4505119106!MT DEW, 5 | Source |
| 2007-06-14 | $2828 | 4504797546!DR PEPPER | Source |
| 2007-06-06 | $4330 | 4504721717!7UP, 5 GL | Source |
| 2007-05-31 | $7014 | 4504673126!MT DEW, 5 | Source |
| 2007-01-30 | $2926 | 4503652883!PEPSI, 12 | Source |
| 2007-01-26 | $4634 | 4503628624!MT DEW, 1 | Source |
| 2007-01-22 | $20020 | 4503586015!MT DEW, 1 | Source |
| 2007-01-18 | $2596 | 4503561709!FRUIT PUN | Source |
| 2006-11-15 | $2912 | 4503164980!7-UP, 12 | Source |

