PepsiCo, Inc. and Bureau of Prisoners/Federal Prison System did/do business
Details
| Contractor | PepsiCo, Inc. |
| Client | Bureau of Prisoners/Federal Prison System |
| Start date | 2003 |
| End date | 2008 |
| Amount | $316301 |
Federal Contract Filings
| 1-10 of 58 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2008-01-28 | $2122 | 102 CASES OF CHIPS | Source |
| 2007-12-17 | $1414 | CHIPS, INDIVIDUALS | Source |
| 2007-10-01 | $23664 | Soda products for FY08 | Source |
| 2007-08-28 | $1040 | 15 cs-Pepsi, 10 cs- Dt. Mtn Dew, 15 cs- Root Beer, 10 cs- Lemonade, 10 cs- Fruit Punch, and 10 cs- Dt. Pepsi | Source |
| 2007-08-09 | $1280 | 15 cs-Pepsi, 10 cs- Dt. Mtn Dew, 15 cs- Root Beer, 10 cs- Raspberry Tea, 10 cs- Lemonade, 10 cs- Fruit Punch, 10 cs- Dt. Pepsi, and 10 cs- Tea | Source |
| 2007-07-03 | $1040 | 15 cs-pepsi, 10 cs-dt. mtn dew, 10 cs-root beer, 5 cs-raspberry tea, 10 cs-lemonade, 10 cs-fruit punch, and 10 cs-dt. pepsi. | Source |
| 2007-06-21 | $1660 | delivery order for 30 cs - pepsi, 10 cs diet mt. dew, 10 cs - root beer, 5 cs - raspberry tea, 10 cs - lemonade, 10 cs - fruit punch, 20 cs - diet pepsi, and 10 cs - unsweetened tea | Source |
| 2007-05-23 | $1160 | delivery order for 15 cs - pepsi, 10 cs diet mt. dew, 15 cs - root beer, 10 cs - raspberry tea, 10 cs - lemonade, 10 cs - fruit punch, and 10 cs -diet pepsi | Source |
| 2007-05-14 | $1040 | delivery order for 15 cs - pepsi, 10 cs diet mt. dew, 15 cs - root beer, 10 cs - lemonade, 10 cs - fruit punch, and 10 cs - diet pepsi | Source |
| 2007-05-09 | $1100 | Pepsi - 15cs, Diet Mtn. Dew - 10 cs, Root Beer - 15 cs, Raspberry Tea - 5 cs, Lemonade - 10 cs, Fruit Punch - 10 cs, and Diet Pepsi - 10 cs. | Source |

