PepsiCo, Inc. and US Army Corps of Engineers did/do business
Details
| Contractor | PepsiCo, Inc. |
| Client | US Army Corps of Engineers |
| Start date | 2003 |
| End date | 2007 |
| Amount | $1.3 million |
Federal Contract Filings
| 1-10 of 64 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-10-31 | $94432 | SOFT DRINKS | Source |
| 2007-10-31 | $4591 | BEV BASE, COLA | Source |
| 2007-10-17 | $162790 | PEPSI PRODUCT | Source |
| 2007-10-09 | $1204 | CALL # 0020 | Source |
| 2007-10-05 | $5202 | PEPSI PRODUCTS | Source |
| 2007-10-01 | $6406 | BEV BASE, COLA | Source |
| 2007-09-26 | $2702 | CALLS #14-19 | Source |
| 2007-09-06 | $8307 | BEV BASE, COLA | Source |
| 2007-08-20 | $12487 | PEPSI PRODUCT | Source |
| 2007-08-09 | $7386 | BEV BASE, COLA | Source |

