PepsiCo, Inc. and Defense Commissary Agency did/do business
Details
| Contractor | PepsiCo, Inc. |
| Client | Defense Commissary Agency |
| Start date | 2003 |
| End date | 2007 |
| Amount | $553.1 million |
Federal Contract Filings
| 1-10 of 1671 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-11-01 | $780373 | Resale - Soft drinks | Source |
| 2007-09-30 | $619012 | Resale - Soft drinks | Source |
| 2007-09-30 | $28162 | RESALE | Source |
| 2007-09-30 | $454591 | Resale - snack foods | Source |
| 2007-09-30 | $26233 | Resale | Source |
| 2007-09-30 | $25968 | Resale - soft drinks & beverages | Source |
| 2007-09-30 | $25851 | RESALE | Source |
| 2007-09-30 | $25088 | RESALE | Source |
| 2007-09-30 | $420445 | Resale - Soft Drinnks/Beverages | Source |
| 2007-09-30 | $25029 | Resale | Source |

