Lockheed Martin Corporation and Internal Revenue Service did/do business
Details
| Contractor | Lockheed Martin Corporation |
| Client | Internal Revenue Service |
| Start date | 2003 |
| End date | 2008 |
| Amount | $80.6 million |
Federal Contract Filings
| 1-10 of 13 :: prev 2 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2008-01-23 | $1.2 million | ISRP | Source |
| 2008-01-10 | $1.1 million | TOTAL INFORMATION PROCESSING SUPPORT SER | Source |
| 2008-01-08 | $863960 | ISRP | Source |
| 2007-12-18 | $525000 | Contractor Support for the WRTS | Source |
| 2007-12-11 | $579000 | 2nd EDW TIPSS-3 SOW | Source |
| 2007-11-27 | $204102 | ESM Tivioli InfrastructureSupport | Source |
| 2007-11-27 | $160000 | NMCC Support Follow-on Contract | Source |
| 2007-03-28 | $9.8 million | ISRP | Source |
| 2006-08-28 | $10.0 million | Contractor - TIPSS - 3 | Source |
| 2006-03-16 | $12.3 million | ISRP | Source |

