Lockheed Martin Corporation and Department of Air Force did/do business
Details
| Contractor | Lockheed Martin Corporation |
| Client | Department of Air Force |
| Start date | 2003 |
| End date | 2007 |
| Amount | $4.0 billion |
Federal Contract Filings
| 1-10 of 944 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-11-06 | $9.8 million | FY08 O&M funding | Source |
| 2007-11-06 | $8.8 million | C-5 Avionics Modernization Program Support and Services | Source |
| 2007-11-06 | $1.2 million | -Four-Channel Scan Converter (FCSC) Production Effort Lot 2 | Source |
| 2007-11-06 | $120000 | C-5 Avionics Modernization Program Support and Services | Source |
| 2007-11-05 | $274397 | EDS 2006 MMSOC Design Phase Proposal Prep | Source |
| 2007-11-05 | $256679 | LABOR SERVICES FOR RESET AND DEPLOYMENT SUPPORT FOR TACTICAL WHEELS, TRACKS AND POWER GENERATION EQUIPMENT FOR USAREUR. | Source |
| 2007-11-05 | $142800 | LABOR SERVICES FOR UH-60 MWO PROGRAM | Source |
| 2007-11-05 | $130735 | Data IAW Exhibit "A" Engineering Service | Source |
| 2007-11-02 | $5.1 million | Funding for CLIN 9 and update to H.36 Clause | Source |
| 2007-11-02 | $332945 | FY08 SAFT MOC Option 8 | Source |

