Microsoft Corporation and Office of the Chief Financial Officer did/do business
Details
| Contractor | Microsoft Corporation |
| Client | Office of the Chief Financial Officer |
| Start date | 2006 |
| End date | 2008 |
| Amount | $2.4 million |
Federal Contract Filings
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2008-01-17 | $60705 | Microsoft Services (COR T. McBride), CR period is 10/01/07 thru 11/16/07 | Source |
| 2007-12-14 | $5632 | Microsoft Services (COR T. McBride), CR period is 10/01/07 thru 11/16/07 | Source |
| 2007-10-10 | $9772 | Microsoft Services (COR T. McBride), CR period is 10/01/07 thru 11/16/07 | Source |
| 2007-06-26 | $264000 | MICROSOFT PREMIER SUPPORT SERVICES | Source |
| 2007-03-20 | $517395 | MICROSOFT PREMIER SUPPORT SERVICES | Source |
| 2007-02-13 | $258698 | MICROSOFT PREMIER SUPPORT SERVICES | Source |
| 2007-02-02 | $45554 | Microsoft Premier Support Services Period 10/01/06 thru 11/17/06 $8,020.00, $45,554.00 is the remaining balance | Source |
| 2006-11-15 | $258698 | MICROSOFT PREMIER SUPPORT SERVICES | Source |
| 2006-10-12 | $8020 | Microsoft Premier Support Services Period 10/01/06 thru 11/17/06 $8,020.00, $45,554.00 is the remaining balance | Source |
| 2006-03-09 | $980607 | Microsoft Premier Support Services (2/19/06-9/30/06) | Source |

