Microsoft Corporation and Department of the Navy did/do business
Details
| Contractor | Microsoft Corporation |
| Client | Department of the Navy |
| Start date | 2003 |
| End date | 2007 |
| Amount | $11.6 million |
Federal Contract Filings
| 1-10 of 83 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-10-05 | $55448 | Microsoft Premier Support Services | Source |
| 2007-10-01 | $73250 | MICROSOFT PREMIER SUPPORT | Source |
| 2007-10-01 | $47148 | maintenance | Source |
| 2007-09-27 | $1.1 million | MicroSoft Premier Support | Source |
| 2007-09-26 | $47148 | MICROSOFT PREMIER SUPPORT SERVICES | Source |
| 2007-09-26 | $1.5 million | AST-PLATFORM TECHNOLOGIES | Source |
| 2007-08-27 | $129748 | Microsoft Premier Support Services | Source |
| 2007-08-10 | $94498 | Microsoft Supplies/Services | Source |
| 2007-08-08 | $37500 | MS NT 4.0 Custom Support Program | Source |
| 2007-07-10 | $52973 | MAINT-REP OF WEAPONS | Source |

