Microsoft Corporation and US Army Corps of Engineers did/do business
Details
| Contractor | Microsoft Corporation |
| Client | US Army Corps of Engineers |
| Start date | 2003 |
| End date | 2007 |
| Amount | $46.8 million |
Federal Contract Filings
| 1-10 of 216 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-10-31 | $37500 | Microsoft Exchange 5.5 Support | Source |
| 2007-10-19 | $202960 | Senior Consultant | Source |
| 2007-10-19 | $146848 | TAM HOURS | Source |
| 2007-09-29 | $1.0 million | The purpose of this modification is to: 1) Extend the term of the contract from 30 September 2007 through 29 September 2008, 2) Realign funds,3) Add funding for CLINs 1003, 1012, 1018, 1027, and 1042 | Source |
| 2007-09-28 | $56298 | MICROSOFT PREMIER SERVICES FOR NGB | Source |
| 2007-09-26 | $313148 | Technical Account Manager (TAM) Hours | Source |
| 2007-09-24 | $164298 | TIER 1 PREMIUM SUPPORT | Source |
| 2007-09-22 | $189198 | AST - Messaging Technologies | Source |
| 2007-09-22 | $84240 | Messaging Technologies Hours | Source |
| 2007-09-22 | $1.6 million | Platform Technologies Hours | Source |

