Microsoft Corporation and Department of Air Force did/do business
Details
| Contractor | Microsoft Corporation |
| Client | Department of Air Force |
| Start date | 2003 |
| End date | 2007 |
| Amount | $53.3 million |
Federal Contract Filings
| 1-10 of 66 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-10-30 | $228552 | Microsoft Premier Support | Source |
| 2007-10-01 | $58648 | MICROSOFT PREMIER SUPPORT SERVICES | Source |
| 2007-07-25 | $12000 | Microsoft Services Contract - Add travel funds to 7.2.d.1 | Source |
| 2007-07-11 | $230040 | Microsoft Services - Adding SOW Task 7.2.d.3 | Source |
| 2007-06-14 | $341335 | Microsoft Services - MOF 7.8 (Langley Option Add) | Source |
| 2007-05-25 | $278088 | Microsoft Services - SOW Task 7.2.d.2 | Source |
| 2007-05-04 | $45123 | MICROSOFT PREMIER SUPPORT SERVICES | Source |
| 2007-03-23 | $57743 | Microsoft Premier Support | Source |
| 2006-11-30 | $416623 | Microsoft Premier Support for the Enterp | Source |
| 2006-10-26 | $217668 | Microsoft Premier Support | Source |

