Microsoft Corporation and US Customs Service did/do business
Details
| Contractor | Microsoft Corporation |
| Client | US Customs Service |
| Start date | 2005 |
| End date | 2008 |
| Amount | $17.1 million |
Federal Contract Filings
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2008-01-22 | $2.6 million | MICROSOFT SOFTWARE | Source |
| 2007-09-22 | $6.1 million | MICROSOFT SOFTWARE | Source |
| 2007-02-09 | $149660 | Microsoft Premier Support Services | Source |
| 2006-11-13 | $148945 | Microsoft Premier Support Services | Source |
| 2006-09-30 | $5.0 million | MICROSOFT SOFTWARE | Source |
| 2006-09-25 | $9868 | MCS CONSULTING SERVICES | Source |
| 2006-08-08 | $148945 | Microsoft Premier Support Services | Source |
| 2006-01-10 | $1.8 million | MCS CONSULTING SERVICES | Source |
| 2005-09-06 | $303502 | MCS CONSULTING SERVICES | Source |
| 2005-05-26 | $882000 | MCS CONSULTING SERVICES | Source |

