United Technologies and Department of Air Force did/do business
Details
| Contractor | United Technologies |
| Client | Department of Air Force |
| Start date | 2003 |
| End date | 2007 |
| Amount | $2.6 billion |
Federal Contract Filings
| 1-10 of 832 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-11-06 | $15442 | Add funds to CLIN 0004 | Source |
| 2007-11-06 | $2.2 million | 13TH STAGE SPACER | Source |
| 2007-11-06 | $1.2 million | SUPPORT,TURBINE COM | Source |
| 2007-11-05 | $37795 | Build Package for LPT | Source |
| 2007-11-05 | $18810 | MANIFOLD,FLUID,AIRC | Source |
| 2007-11-05 | $352902 | Convertor Transducer | Source |
| 2007-11-02 | $35000 | Large-Scale RBCC Engine Study (100X) | Source |
| 2007-11-02 | $31180 | CYLINDER BLOCK,HYDR | Source |
| 2007-11-02 | $14130 | FUEL CONTROL-229 (Basic Year Two) | Source |
| 2007-11-02 | $8100 | SENSOR, GASEOUS MASS | Source |

