Wachovia Corporation and Animal and Plant Health Inspection Service did/do business
Details
| Contractor | Wachovia Corporation |
| Client | Animal and Plant Health Inspection Service |
| Start date | 2007 |
| End date | 2007 |
| Amount | $228200 |
Federal Contract Filings
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-12-05 | $45640 | Exercise the Option for Contract #54-6395-6-F005 | Source |
| 2007-10-24 | $64433 | Exercise the Option for Contract #54-6395-6-F005 | Source |
| 2007-02-22 | $53694 | Quattro Micro System Lease | Source |
| 2007-01-12 | $64433 | Extension of Lease, Quattro Micro Systems Lease | Source |

