Wachovia Corporation and Public Buildings Service did/do business
Details
| Contractor | Wachovia Corporation |
| Client | Public Buildings Service |
| Start date | 2003 |
| End date | 2008 |
| Amount | $18.7 million |
Federal Contract Filings
| 1-10 of 132 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2008-01-01 | $310198 | LEASE | Source |
| 2008-01-01 | $21935 | LEASE | Source |
| 2007-10-01 | $310198 | LEASE | Source |
| 2007-10-01 | $310198 | LEASE | Source |
| 2007-10-01 | $310198 | LEASE | Source |
| 2007-10-01 | $21935 | LEASE | Source |
| 2007-10-01 | $21935 | LEASE | Source |
| 2007-10-01 | $21935 | LEASE | Source |
| 2007-07-01 | $306898 | LEASE | Source |
| 2007-07-01 | $306898 | LEASE | Source |

