The Boeing Company and Department of Air Force did/do business
Details
| Contractor | The Boeing Company |
| Client | Department of Air Force |
| Start date | 2003 |
| End date | 2007 |
| Amount | $4.3 billion |
Federal Contract Filings
| 1-10 of 1217 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-11-06 | $22.9 million | Incremental Funding | Source |
| 2007-11-06 | $3.0 million | CLIN 0023 Early Effectivity for Additional CY07 Hours (CRA) | Source |
| 2007-11-06 | $2.8 million | Add incremental funding | Source |
| 2007-11-06 | $699600 | clean-up mod | Source |
| 2007-11-06 | $105633 | CYLINDER ASSEMBLY,A | Source |
| 2007-11-06 | $58632 | MILPLANNER Enterprise SW + LICENSING (CLIN 1001), FUNDING OF 1ST OPTION, POP 1 OCT 07 - 30 SEP 08 | Source |
| 2007-11-06 | $27123 | Additional Funding & Period Of Performance Extension | Source |
| 2007-11-02 | $4098 | P/N: A06G3294-1 | Source |
| 2007-11-02 | $1696 | FORMER P/N 5-86581-1101 FOR A KC-135 ACFT AOG | Source |
| 2007-11-02 | $103862 | Bearing Supports, Overhauled | Source |

