The Boeing Company and US Army Corps of Engineers did/do business
Details
| Contractor | The Boeing Company |
| Client | US Army Corps of Engineers |
| Start date | 2003 |
| End date | 2007 |
| Amount | $2.8 billion |
Federal Contract Filings
| 1-10 of 359 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-11-05 | $156.3 million | Option Year Two Exercised | Source |
| 2007-11-02 | $5183 | Cable, Special Purpo | Source |
| 2007-11-02 | $8.0 million | Option Year One (1) Labor for Apache PBL. | Source |
| 2007-11-02 | $56169 | Airframe Structural Components | Source |
| 2007-11-01 | $54.3 million | Apache PBL Option Year One (1) Exercised Modification | Source |
| 2007-11-01 | $19899 | repair of one blade rotary wing FMS | Source |
| 2007-10-31 | $270.3 million | Exercise Option 1 | Source |
| 2007-10-31 | $102.1 million | Exercise Option 1 | Source |
| 2007-10-31 | $5.9 million | EXERCISE OPTION YEAR ONE (1) FOR LOGISTICS MANAGEMENT SPECIALIST SUPPORT (LMS)ON APACHE PBL. | Source |
| 2007-10-30 | $42.4 million | FY08 incremental funding action in the amount of $42,358,500. | Source |

