Cardinal Health and Department of Veterans Affairs did/do business
Details
| Contractor | Cardinal Health |
| Client | Department of Veterans Affairs |
| Start date | 2003 |
| End date | 2008 |
| Amount | $178.6 million |
Federal Contract Filings
| 1-10 of 698 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2008-02-01 | $16619 | MARK 7 RESPIRATOR | Source |
| 2008-01-31 | $53419 | SET,INTRAVENOUS ADMINISTRATION,NEEDLE-FREE,LENGTH | Source |
| 2008-01-31 | $31646 | HEMOSTAT, ABSORBABLE, SURGICEL, 4"X8" | Source |
| 2008-01-31 | $27949 | GOWN,ISOLATION,ENVIRONMENTAL,EXTRA LARGE,FLUID RE | Source |
| 2008-01-31 | $25362 | MEDICAL SUPPLIES | Source |
| 2008-01-31 | $25226 | MEDICAL SUPPLIES | Source |
| 2008-01-31 | $22969 | PACK,SURGICAL,MINOR LAPORATOMY,VA DETROIT CUSTOM, | Source |
| 2008-01-30 | $21068 | SENSOR,PULSE OXIMETER,OXIMAX,FINGER,ADULT,DISPOSA | Source |
| 2008-01-30 | $20683 | KIT,BOWEL MANAGEMENT,1 SOFT SILICONE CATHETER,1 S | Source |
| 2008-01-30 | $19916 | SET,INTRAVENOUS ADMINISTRATION EXTENSION,NEEDLE-F | Source |

