McKesson and Department of Veterans Affairs did/do business
Details
| Contractor | McKesson |
| Client | Department of Veterans Affairs |
| Start date | 2003 |
| End date | 2007 |
| Amount | $2.4 billion |
Federal Contract Filings
| 1-10 of 1699 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-12-27 | $1.0 million | MONTHLY DRUGS AND MEDICATIONS VACHS OPA PHARMACY | Source |
| 2007-12-27 | $99000 | MONTHLY DRUGS/MEDICATIONS VACHS POPC PHARMACY | Source |
| 2007-12-27 | $99000 | MONTHLY DRUGS/MEDICATIONS FROM VACHS MOPC PHARMACY | Source |
| 2007-12-27 | $500000 | MONTHLY DRUGS/MEDICATIONS FROM VACHS MAIN HOSPITAL PHARMACY | Source |
| 2007-12-20 | $637426 | Robot-Rx Unit Dose Drug Dispensing System, Packaging and Maintenance Services | Source |
| 2007-12-01 | $492710 | Pharmacy Prime-Vendor | Source |
| 2007-12-01 | $1.1 million | Pharmacy Prime Vendor | Source |
| 2007-12-01 | $777914 | DRUGS AND BIOLOGICALS | Source |
| 2007-12-01 | $3.9 million | PPV - Pharmaceuticals - December 2007 | Source |
| 2007-11-30 | $1.0 million | PHARMACY MONTHLY PROCUREMENT DRUGS AND MEDICATION | Source |

