Verizon Communications and White House did/do business
Details
| Contractor | Verizon Communications |
| Client | White House |
| Start date | 2005 |
| End date | 2008 |
| Amount | $5.1 million |
Federal Contract Filings
| 1-10 of 17 :: prev 2 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2008-01-03 | $140311 | Telecommunication Services | Source |
| 2007-11-20 | $21689 | Telecommunication Services | Source |
| 2007-03-14 | $153507 | Verizon Cell Phone and Blackberry Service | Source |
| 2007-02-22 | $285000 | Wirless Service - Cellphones and Blackberries | Source |
| 2007-02-17 | $625000 | Telephone and Communication Services | Source |
| 2006-10-01 | $140000 | Telecommunication Services | Source |
| 2006-10-01 | $261384 | Telecommunication Services | Source |
| 2006-03-09 | $167183 | VERIZON SPECIAL CIRCUITS SERVICE | Source |
| 2006-03-09 | $125000 | LOCAL TELEPHONE SERVICE | Source |
| 2006-02-06 | $250000 | BLACKBERRY AND CELL PHONE SERVICE | Source |

