Verizon Communications and Internal Revenue Service did/do business
Details
| Contractor | Verizon Communications |
| Client | Internal Revenue Service |
| Start date | 2003 |
| End date | 2008 |
| Amount | $45.4 million |
Federal Contract Filings
| 1-10 of 151 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2008-01-24 | $18600 | Cell Phone, Blackberries, and related ac | Source |
| 2008-01-22 | $11843 | VOIP FOR UTICA NY PRI MONTHLY CHARGE | Source |
| 2008-01-17 | $16600 | Pagers | Source |
| 2008-01-17 | $59945 | SERVICE FOR KYOCERA WIRELESS | Source |
| 2008-01-14 | $380951 | verizon airtime & equipment | Source |
| 2008-01-14 | $175225 | VERIZON BLACKBERRIES | Source |
| 2008-01-14 | $11066 | SKYTEL PAGER AIRTIME | Source |
| 2008-01-07 | $17773 | PRI line for Monroeville monthly charge | Source |
| 2007-12-31 | $17743 | PRI LINE BURLINGTON MONTHLY CHARGE | Source |
| 2007-12-31 | $10725 | VOIP FOR UTICA-MONTHLY CHARGES | Source |

