Berkshire Hathaway and Federal Aviation Administration did/do business
Details
| Contractor | Berkshire Hathaway |
| Client | Federal Aviation Administration |
| Start date | 2006 |
| End date | 2007 |
| Amount | $3.4 million |
Federal Contract Filings
| 1-10 of 64 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2007-12-19 | $25673 | 2ND OPTION YEAR 8) Beech A-200 Recurrent Pilot Qualification Training(28468) class 14038 - 10/3-10/16 2 @ $9130.93 | Source |
| 2007-11-29 | $25673 | 2ND OPTION YEAR 8) Beech A-200 Recurrent Pilot Qualification Training(28468) class 14038 - 10/3-10/16 2 @ $9130.93 | Source |
| 2007-11-20 | $62197 | 2ND OPTION YEAR 8) Beech A-200 Recurrent Pilot Qualification Training(28468) class 14038 - 10/3-10/16 2 @ $9130.93 | Source |
| 2007-11-20 | $42420 | *FIRST OPTION YEAR: 4) EMBRAER ERJ-145 INITIAL PILOT QUALIFICATION TRAINING (28009) class 13421 - 10/29-11/30 1 STUDENT @ $32,445EACH . | Source |
| 2007-11-20 | $39818 | Gulfstream G-550 Initial Pilot Qualification Training Course (28529) class 13488 - 10/15/2007 -11/8/2007 1 student @ $57,123.00 | Source |
| 2007-11-20 | $31200 | *****BASE YEAR***** CLIN 0001 BEECH 1900 INITIAL PILOT QUALIFICATION TRAINING (FAA COURSE 28185) class 13464 - 10/15-10/28 - 2 students 2 students @ $15,600.00 per student Total: $31,200.00 | Source |
| 2007-11-01 | $39020 | BASE YEAR - Clin 11 replaces Clin 002 due to renumbering. GULFSTREAM G-450 RECURRENT PILOT QUALIFICATION TRAINING (28474) class 1448 - 10/25-10/29 1 @ $39,020 EACH | Source |
| 2007-10-19 | $37801 | 2ND OPTION YEAR 8) Beech A-200 Recurrent Pilot Qualification Training(28468) class 14038 - 10/3-10/16 2 @ $9130.93 | Source |
| 2007-10-17 | $71384 | GLOBAL TRAINING FOR 3 PILOTS AT $17,846 X 3 = $53,538. | Source |
| 2007-10-16 | $37869 | *FIRST OPTION YEAR: 4) EMBRAER ERJ-145 INITIAL PILOT QUALIFICATION TRAINING (28009) class 13421 - 10/29-11/30 1 STUDENT @ $32,445EACH . | Source |

