Citigroup and Bureau of the Public Debt did/do business
Details
| Contractor | Citigroup |
| Client | Bureau of the Public Debt |
| Start date | 2003 |
| End date | 2008 |
| Amount | $1.5 million |
Federal Contract Filings
| 1-10 of 264 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2008-01-15 | $3450 | Automotive Parking | Source |
| 2008-01-14 | $17282 | Route Cause Analysis Training/Center for Creative Teamwork | Source |
| 2007-11-23 | $18050 | Managers Forum Training course and course material | Source |
| 2007-11-05 | $4140 | Global Economic Research and Market Analysis Online Subscription Renewal | Source |
| 2007-10-11 | $3765 | I>,CLICKER REMOTES | Source |
| 2007-10-01 | $48000 | Dental Laboratory Services | Source |
| 2007-10-01 | $3285 | Mimesweeper Software | Source |
| 2007-10-01 | $2500 | REPAIR OF CAFETERIA EQUIPMENT | Source |
| 2007-09-21 | $1877 | OSHA TRAINING | Source |
| 2007-09-12 | $3273 | Advanced Communications Class | Source |

