General Motors and Federal Supply Service did/do business
Details
| Contractor | General Motors |
| Client | Federal Supply Service |
| Start date | 2003 |
| End date | 2008 |
| Amount | $604.1 million |
Federal Contract Filings
| 1-10 of 2349 :: prev 2 3 4 5 next | |||
| Date | Amount | Goods | Link |
|---|---|---|---|
| 2008-02-01 | $111650 | 4X2 VAN WAGON, COMPACT, 7 PASSENGER | Source |
| 2008-01-30 | $109900 | 4X4 PICKUP, FULL SIZE, REGULAR CAB, MIN 6000 LBS GVWR | Source |
| 2008-01-30 | $165500 | 4X4 PICKUP, FULL SIZE, REGULAR CAB, MIN 6000 LBS GVWR | Source |
| 2008-01-24 | $103950 | SEDAN, SUBCOMPACT, 4 PASSENGER, 4 DOOR | Source |
| 2008-01-24 | $103950 | SEDAN, SUBCOMPACT, 4 PASSENGER, 4 DOOR | Source |
| 2008-01-22 | $271250 | 4X4 PICKUP, FULL SIZE, EXTENDED CAB, 6250 GVWR, SHORT BED | Source |
| 2008-01-22 | $1.0 million | 4X4 SUV, 4 DR, HARD TOP WAGON | Source |
| 2008-01-21 | $363750 | SEDAN, MIDSIZE, 5 PASSENGER, 4 DOOR | Source |
| 2008-01-21 | $145500 | SEDAN, MIDSIZE, 5 PASSENGER, 4 DOOR | Source |
| 2008-01-21 | $264600 | SEDAN, MIDSIZE, 5 PASSENGER, 4 DOOR | Source |

