Thomas E. Larkin, Jr. gave money to Republican National Committee
Details
| Type | Campaign Contribution |
| Start date | 1995 |
| End date | 2008 |
| Amount | $183700 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| 1-10 of 12 :: prev 2 next | |||
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| Oct 16 '08 | $9750 | ||
| Sep 26 '08 | $200 | ||
| Jun 30 '08 | $15000 | ||
| May 29 '08 | $3750 | ||
| Apr 28 '05 | $25000 | 25990905019 | Source |
| Mar 2 '04 | $25000 | 24991142246 | Source |
| Dec 22 '03 | $25000 | 24990335160 | Source |
| Jun 28 '00 | $20000 | 20035762482 | Source |
| May 27 '99 | $15000 | 99034522708 | Source |
| Dec 4 '97 | $15000 | 98032670780 | Source |

