Robert J Hurst gave money to Goldman Sachs Political Action Committee
Details
| Type | Campaign Contribution |
| Start date | 1992 |
| End date | 1999 |
| Amount | $19750 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| Feb 22 '99 | $1250 | 99034384677 | Source |
| Mar 18 '98 | $2000 | 98033032845 | Source |
| Feb 5 '97 | $3000 | 97031912416 | Source |
| Feb 22 '96 | $2500 | 96030350051 | Source |
| Jan 24 '95 | $2750 | 95039890326 | Source |
| Apr 18 '94 | $2750 | 94038993520 | Source |
| Nov 5 '93 | $3000 | 94038775334 | Source |
| Jan 22 '93 | $1500 | 93038291614 | Source |
| Apr 27 '92 | $1000 | 92037554047 | Source |

