William W McGuire gave money to UnitedHealth Group, Inc.
Details
| Type | Campaign Contribution |
| Start date | 1992 |
| End date | 2006 |
| Amount | $27000 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| Sep 25 '06 | $5000 | 26940409742 | Source |
| Sep 12 '05 | $5000 | 26970013067 | Source |
| Mar 3 '04 | $5000 | 24990984029 | Source |
| Nov 14 '03 | $5000 | 24990238795 | Source |
| Jul 5 '99 | $5000 | 20035272469 | Source |
| Sep 19 '97 | $1000 | 98032650231 | Source |
| Sep 3 '92 | $1000 | 92037863766 | Source |

