John W Rowe gave money to Nuclear Energy Institute Federal Political Action Committee
Details
| Type | Campaign Contribution |
| Start date | 1999 |
| End date | 2009 |
| Amount | $22000 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| Jan 26 '09 | $5000 | 29991037020 | Source |
| Jan 23 '08 | $5000 | 28990482071 | Source |
| Jan 22 '07 | $5000 | 27950089859 | Source |
| Aug 2 '06 | $2500 | 26950468803 | Source |
| Feb 15 '06 | $2500 | 26960352258 | Source |
| Feb 2 '05 | $1000 | 25990266524 | Source |
| Mar 30 '99 | $1000 | 99034430552 | Source |

