John W Rowe gave money to Norm Coleman
Details
| Type | Campaign Contribution |
| Start date | 2002 |
| End date | 2008 |
| Amount | $6600 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| Aug 20 '08 | $-1300 | 28020461423 | Source |
| Aug 20 '08 | $1300 | 28020461423 | Source |
| Aug 18 '08 | $1300 | 28020461423 | Source |
| Nov 6 '07 | $-1000 | 28020060554 | Source |
| Nov 6 '07 | $1000 | 28020060554 | Source |
| Oct 15 '07 | $2300 | 28020060554 | Source |
| Nov 9 '05 | $1000 | 26020111930 | Source |
| Oct 22 '02 | $1000 | 22020940870 | Source |
| Jun 13 '02 | $1000 | 22020502304 | Source |

