John W Rowe gave money to Mark Steven Kirk
Details
| Type | Campaign Contribution |
| Start date | 2000 |
| End date | 2008 |
| Amount | $11900 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| Jul 7 '08 | $400 | 28992612536 | Source |
| Feb 22 '07 | $2300 | 27930605971 | Source |
| Feb 22 '07 | $1900 | 27930605971 | Source |
| Jun 16 '06 | $2100 | 26930243513 | Source |
| Oct 5 '04 | $1000 | 24962656771 | Source |
| Apr 16 '03 | $1000 | 23991367049 | Source |
| May 8 '02 | $1000 | 22991365963 | Source |
| Oct 1 '01 | $1000 | 22990257193 | Source |
| Jul 24 '00 | $1000 | 20036240285 | Source |
| Mar 11 '00 | $200 | 20035454315 | Source |

