John W Rowe gave money to Powerpac of the Edison Electric Institute
Details
| Type | Campaign Contribution |
| Start date | 1999 |
| End date | 2009 |
| Amount | $23500 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| Jan 23 '09 | $5000 | 29932219845 | Source |
| Jan 29 '08 | $5000 | 28930595277 | Source |
| Jan 22 '07 | $5000 | 27950090307 | Source |
| Feb 21 '06 | $2500 | 26920026660 | Source |
| May 25 '05 | $1000 | 25970418817 | Source |
| Feb 4 '04 | $1000 | 24990748706 | Source |
| Apr 16 '02 | $1000 | 22990900707 | Source |
| Apr 13 '01 | $1000 | 21990106504 | Source |
| Apr 12 '00 | $1000 | 20035590762 | Source |
| Sep 13 '99 | $1000 | 99034860959 | Source |

