Tonio Burgos gave money to Charles Rangel
Details
| Type | Campaign Contribution |
| Start date | 1992 |
| End date | 2009 |
| Amount | $22,950 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| 1-10 of 16 :: prev 2 next | |||
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| Aug 17 '09 | $2,400 | 29934916416 | Source |
| Mar 30 '09 | $2,400 | 29933508858 | Source |
| Mar 30 '07 | $1,700 | ||
| Mar 30 '07 | $2,300 | ||
| Mar 12 '07 | $4,600 | 27930542990 | Source |
| Jan 30 '06 | $1,000 | 26960049613 | Source |
| Jun 17 '05 | $1,000 | 25970651237 | Source |
| Dec 4 '03 | $1,000 | 24962825094 | Source |
| Dec 4 '03 | $2,000 | 24962825093 | Source |
| Jun 16 '03 | $1,000 | 24962824796 | Source |

