Tonio Burgos gave money to Robert Menendez
Details
| Type | Campaign Contribution |
| Start date | 1993 |
| End date | 2007 |
| Amount | $25275 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| 1-10 of 17 :: prev 2 next | |||
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| Apr 13 '07 | $2300 | 27020233726 | Source |
| Apr 13 '07 | $2300 | 27020233726 | Source |
| Sep 9 '06 | $4725 | 26950561319 | Source |
| Apr 5 '05 | $2100 | 26020362334 | Source |
| Apr 5 '05 | $2100 | 26020362334 | Source |
| Apr 9 '03 | $2000 | 23991370428 | Source |
| Apr 9 '03 | $2000 | 23991370428 | Source |
| Mar 25 '02 | $1000 | 22990713694 | Source |
| Mar 25 '02 | $1000 | 22990713694 | Source |
| Apr 20 '01 | $1000 | 21990274742 | Source |

