Vin Weber gave money to Gilbert W Gutknecht
Details
| Type | Campaign Contribution |
| Start date | 1995 |
| End date | 2006 |
| Amount | $5000 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| Sep 30 '06 | $1000 | 26930456898 | Source |
| Sep 23 '04 | $1000 | 24962504888 | Source |
| Nov 6 '01 | $1000 | 22990262778 | Source |
| Oct 1 '98 | $500 | 98033853487 | Source |
| Jun 24 '97 | $500 | 97032204137 | Source |
| Mar 30 '96 | $250 | 96016031769 | Source |
| Aug 9 '95 | $250 | 96015895275 | Source |
| Apr 12 '95 | $500 | 95015814942 | Source |

