Gordon Gund gave money to Republican National Committee
Details
| Type | Campaign Contribution |
| Start date | 1992 |
| End date | 2009 |
| Amount | $245000 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| 1-10 of 17 :: prev 2 next | |||
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| Jan 28 '09 | $15000 | 29932231296 | Source |
| Jan 29 '08 | $15000 | 28990477671 | Source |
| Sep 18 '07 | $15000 | 27931471453 | Source |
| Sep 29 '06 | $15000 | 26950635197 | Source |
| Nov 9 '05 | $15000 | 25971665811 | Source |
| Oct 25 '04 | $15000 | 24981675514 | Source |
| Jun 11 '03 | $15000 | 23991473846 | Source |
| May 6 '02 | $15000 | 22991121168 | Source |
| May 4 '01 | $15000 | 21990152826 | Source |
| Aug 30 '00 | $15000 | 20036051090 | Source |

