Jon Winkelried gave money to Goldman Sachs Political Action Committee
Details
| Type | Campaign Contribution |
| Start date | 1993 |
| End date | 1999 |
| Amount | $9050 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| Jan 28 '99 | $1250 | 99034332795 | Source |
| May 1 '98 | $1500 | 98033180541 | Source |
| May 9 '97 | $2000 | 97032090133 | Source |
| May 3 '96 | $1250 | 96030574641 | Source |
| Feb 20 '95 | $1800 | 95039890338 | Source |
| Mar 4 '94 | $750 | 94038953219 | Source |
| Apr 15 '93 | $500 | 93038521701 | Source |

