Jon Winkelried gave money to Goldman Sachs Group, Inc. Political Action Committee, the
Details
| Type | Campaign Contribution |
| Start date | 2001 |
| End date | 2006 |
| Amount | $24000 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| Sep 6 '06 | $5000 | 26940501210 | Source |
| Jun 21 '05 | $5000 | 25970728143 | Source |
| Feb 6 '04 | $5000 | 24990764760 | Source |
| Jan 28 '03 | $5000 | 23990325850 | Source |
| Mar 20 '02 | $2000 | 22990765401 | Source |
| Feb 14 '01 | $2000 | 21990054892 | Source |

