David L Cohen gave money to Allyson Y Schwartz
Details
| Type | Campaign Contribution |
| Start date | 2004 |
| End date | 2007 |
| Amount | $7000 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| May 30 '07 | $1000 | 27930938890 | Source |
| May 8 '06 | $1100 | 26930237124 | Source |
| May 8 '06 | $900 | 26930237124 | Source |
| Feb 22 '05 | $1000 | 25970245174 | Source |
| Jun 19 '04 | $2000 | 24981251804 | Source |
| Jun 19 '04 | $1000 | 24981251804 | Source |

