Details
| Type | Campaign Contribution |
| Start date | 2007 |
| End date | 2008 |
| Amount | $23200 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| Sep 25 '08 | $5000 | 28992653207 | Source |
| Sep 25 '08 | $5000 | 28992653207 | Source |
| Aug 20 '08 | $5000 | 28933133983 | Source |
| Jun 26 '08 | $3600 | 28991549615 | Source |
| Jun 24 '08 | $3600 | 28991550757 | Source |
| Jun 24 '08 | $-2300 | 28933044459 | Source |
| Jun 24 '08 | $2300 | 28933044460 | Source |
| Jun 8 '07 | $1000 | 27990254063 | Source |
