Details
| Type | Campaign Contribution |
| Start date | 2000 |
| End date | 2008 |
| Amount | $15000 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| Feb 19 '08 | $1000 | 28930807814 | Source |
| Feb 1 '07 | $1000 | 27990418439 | Source |
| Feb 10 '06 | $3000 | 26980171163 | Source |
| Jan 24 '05 | $1000 | 25980605863 | Source |
| Mar 24 '04 | $3000 | 24991085713 | Source |
| Mar 13 '03 | $3000 | 23991567417 | Source |
| Jan 23 '02 | $1000 | 22990428715 | Source |
| Jan 25 '01 | $1000 | 21990293996 | Source |
| Mar 7 '00 | $1000 | 20035394814 | Source |
