Arthur R Block gave money to Comcast Corporation Political Action Committee- Federal
Details
| Type | Campaign Contribution |
| Start date | 1991 |
| End date | 2009 |
| Amount | $48161 |
Contributions
This relationship is based on the following campaign contributions reported by the Federal Elections Commission
| 1-10 of 18 :: prev 2 next | |||
| Date | Amount | FEC ID | Link |
|---|---|---|---|
| Mar 13 '09 | $5000 | 29933573793 | Source |
| Jan 9 '08 | $5000 | 28930612105 | Source |
| Jun 12 '07 | $5000 | 27990332592 | Source |
| Apr 19 '06 | $3461 | 26960114053 | Source |
| Mar 1 '05 | $5000 | 26990012589 | Source |
| Jan 28 '04 | $5000 | 24990513301 | Source |
| May 14 '03 | $5000 | 23991121609 | Source |
| Jan 18 '02 | $2000 | 22990422847 | Source |
| Jan 9 '01 | $1000 | 21990043889 | Source |
| Jan 19 '00 | $1250 | 20035284218 | Source |

